The authoritative publication, L’Extravergine 2008 – A Guide to the Best Certified Quality Olive Oil in the World, is considered to be the definitive arbiter of what’s hot and what’s not in the world of olive oil.
The panel of judges in 2008 awarded top honours to Olyfberg’s 2007 blend.
To come to the conclusion that this is indeed the best blend in the whole world, the judges rated the oil by considering the following in addition to the characteristics of taste, aroma and visual appeal:
| Height of olive groves above sea level: | 300 m |
| Orchard layout and trailing system: | promiscuous; monocone, tree, y-trellis |
| % of types of olive cultivars present: | mission 60%, frantoio 20%, leccino 20% |
| Harvesting method: | hand picking |
| Presence of olive oil mill owned by farm: | yes |
| Technology used to extract the oil: | continuous cycle |
| Extra virgin olive oil tasting category: | medium fruity |
| Price range: | from 4,01 to 6.00 € per 500 ml |
Watch this space for upcoming awards...
